Ardonia vs Orynn
Score: 2 – 0
Top damage:
1. | JustARandomSteve | 37 |
2. | kingrednas1998 | 21 |
3. | Wakz58 | 14 |
4. | Rubjuuhh | 4 |
5. | DenTuurr | 3 |
6. | VDXXX | 2 |
7. | Pylnt | 1 |
Top kills:
1. | kingrednas1998 | 1 |
2. | VDXXX | 1 |
Top regens:
1. | Rubjuuhh | 9 |
2. | HyperMode | 4 |
3. | Wakz58 | 3 |
4. | Only_Arthur13 | 2 |
5. | epicboy | 2 |
6. | VDXXX | 1 |
7. | JustARandomSteve | 1 |
Deathlog:
HyperMode was killed by kingrednas1998 | 02:48 |
Only_Arthur13 was killed by VDXXX | 03:28 |
Generated on: 26-04-2023 19:08