Doratius vs Vaeladria
Score: 5 – 0
Top damage:
1. | Hxdde | 3300 |
2. | WaterMonkeSiebe | 2780 |
3. | Leonion1603 | 2661 |
4. | Bansieeeee | 2624 |
5. | Lio888 | 2561 |
6. | bramdegroot | 1752 |
7. | PeterIngmar | 1418 |
8. | MineHessel | 436 |
9. | X_Daniel | 228 |
10. | Jimbo349 | 201 |
Top kills:
1. | Bansieeeee | 3 |
2. | Lio888 | 1 |
3. | Hxdde | 1 |
Top regens:
1. | bramdegroot | 381 |
2. | WaterMonkeSiebe | 340 |
3. | PeterIngmar | 231 |
4. | Lio888 | 220 |
5. | Leonion1603 | 186 |
6. | Bansieeeee | 165 |
7. | Hxdde | 160 |
8. | MineHessel | 125 |
9. | Jimbo349 | 121 |
10. | X_Daniel | 41 |
Deathlog:
MineHessel was killed by Bansieeeee | 03:49 |
X_Daniel was killed by Hxdde | 01:38 |
WaterMonkeSiebe was killed by Bansieeeee | 09:41 |
PeterIngmar was killed by Lio888 | 06:04 |
bramdegroot was killed by Bansieeeee | 10:39 |
Generated on: 07-05-2023 19:54